Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5150
Profile synced15 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Ground-mounted Solar Panels: Alternatives | 14 Apr 2026 | 2 |
| NHS Waiting Lists | 14 Apr 2026 | 2 |
| Productivity and Economic Growth: East Midlands | 17 Mar 2026 | 2 |
| Business of the House | 12 Mar 2026 | 1 |
| International Womenโs Day | 12 Mar 2026 | 1 |
| Defending Democracy Taskforce | 12 Mar 2026 | 1 |
| Technology Sovereignty | 10 Mar 2026 | 1 |
| Digital ID: Public Consultation | 10 Mar 2026 | 1 |
| Energy Markets | 5 Mar 2026 | 1 |
| Healthcare in Rural Areas | 4 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext